League Two

Matches

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 46 23 15 8 71 40 +31 84 W W W D W
2 46 20 21 5 68 44 +24 81 D L W D D
3 46 24 9 13 69 48 +21 81 L W W L L
4 46 22 10 14 66 52 +14 76 L D W W D
5 46 19 15 12 56 39 +17 72 W D W W L
6 46 19 15 12 47 42 +5 72 L L D W L
7 46 18 17 11 52 41 +11 71 D W W W D
8 46 16 14 16 53 50 +3 62 L L L L W
9 46 15 15 16 53 59 -6 60 W L L W L
10 46 16 12 18 51 58 -7 60 D D L L L
11 46 15 15 16 49 58 -9 60 W L L D W
12 46 13 20 13 59 51 +8 59 D D L W D
13 46 14 17 15 56 66 -10 59 D D W W W
14 46 14 16 16 56 59 -3 58 W L D D W
15 46 14 15 17 54 56 -2 57 W W L D D
16 46 14 14 18 49 57 -8 56 L L W D W
17 46 14 13 19 54 57 -3 55 W W L D D
18 46 13 16 17 53 63 -10 55 L L W L D
19 46 13 15 18 52 64 -12 54 D W L D D
20 46 14 11 21 50 56 -6 53 L D W L L
21 46 13 14 19 42 57 -15 53 W W L D W
22 46 12 14 20 46 54 -8 50 W L L D L
23 46 12 14 20 43 54 -11 50 L W L L L
24 46 12 9 25 42 66 -24 45 L W W L W
Promotion
Promotion Play-off
Relegation

Players

Player Team GGoal PPenalty goals 1stFirst goals
23 2 14
17 0 10
17 5 13
13 0 10
13 0 8
13 1 8
13 3 8
13 5 7
12 1 9
12 4 10
12 1 7
11 2 8
11 0 10
11 2 6
11 1 5

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware