N. Zimmer

Matches of N. Zimmer

Date Competition Home team Score/Time Away team Events  
24/03/24 2BW Meppen 4 - 0 Hamburger SV View events
17/03/24 2BW Meppen 2 - 0 Ingolstadt View events
18/02/24 2BW Turbine Potsdam 1 - 3 Meppen View events
17/12/23 2BW Wolfsburg II 0 - 2 Meppen View events
10/12/23 2BW Meppen 2 - 0 Hoffenheim II View events
19/11/23 2BW Weinberg 2 - 1 Meppen View events
12/11/23 2BW Meppen 2 - 0 Eintracht Frankfurt II View events
05/11/23 2BW Gütersloh 1 - 1 Meppen View events
03/09/23 2BW Meppen 0 - 0 Borussia M'gladbach
27/08/23 2BW Andernach 0 - 2 Meppen View events
20/08/23 2BW Meppen 1 - 0 Turbine Potsdam View events
29/05/23 2BW Andernach 6 - 1 Köln II View events
21/05/23 2BW Köln II 1 - 2 Ingolstadt View events
14/05/23 2BW Nürnberg 6 - 2 Köln II View events
06/05/23 2BW Carl Zeiss Jena 5 - 1 Köln II View events
30/04/23 2BW Turbine Potsdam II 0 - 0 Köln II View events
22/04/23 2BW Köln II 0 - 1 Gütersloh View events
16/04/23 2BW Freiburg II 0 - 0 Köln II
02/04/23 2BW Köln II 1 - 1 SC Sand View events
26/03/23 2BW Eintracht Frankfurt II 0 - 1 Köln II View events
19/03/23 2BW Köln II 1 - 4 RB Leipzig View events
12/03/23 2BW Wolfsburg II 2 - 1 Köln II View events
05/03/23 2BW Köln II 3 - 1 Hoffenheim II View events
26/02/23 2BW Bayern München II 3 - 0 Köln II View events
19/02/23 2BW Köln II 2 - 3 Carl Zeiss Jena View events
12/02/23 2BW Köln II 1 - 1 Andernach View events
17/08/22 FUW Mexico U20 1 - 0 Germany U20 View events
13/08/22 FUW Germany U20 3 - 0 New Zealand U20 View events
10/08/22 FUW Germany U20 0 - 1 Colombia U20 View events
03/07/22 UUC Germany U19 3 - 0 England U19 View events

Meppen Squad

18+ GambleAware