N. Dyer

Passport

First name
Nathan
Last name
Dyer
Nationality
England
Date of birth
29 November 1987
Age
36
Country of birth
England
Place of birth
Trowbridge
Position
Midfielder
Height
165 cm
Weight
60 kg
Foot
Right
Nathan  Dyer

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2020/2021 Swansea City CHA 0 0 0 0 0 0 0 0 0 0
2019/2020 Swansea City CHA 547 10 7 3 7 20 1 1 0 0
2018/2019 Swansea City CHA 1361 22 18 4 16 11 2 1 0 0
2017/2018 Swansea City U23 PL2 58 1 1 0 1 0 0 0 0 0
2017/2018 Swansea City PRL 1312 24 16 8 13 15 0 2 0 0
2016/2017 Swansea City U23 PL2 141 2 2 0 2 0 0 0 0 0
2016/2017 Swansea City PRL 211 8 3 5 2 9 0 0 0 0
2015/2016 Leicester City PRL 208 12 0 12 0 20 1 1 0 0
2015/2016 Swansea City PRL 18 1 0 1 0 3 0 0 0 0
2014/2015 Swansea City PRL 1868 32 23 9 15 10 3 2 0 0
2013/2014 Swansea City PRL 1749 27 19 8 10 10 6 1 0 0
2012/2013 Swansea City PRL 2308 37 25 12 10 13 3 4 1 0
2011/2012 Swansea City PRL 2376 34 29 5 19 5 5 1 0 1
2010/2011 Swansea City CHA 3976 49 48 1 22 1 2 3 0 0
2009/2010 Swansea City CHA 3097 40 37 3 17 0 2 5 1 0
2009/2010 Swansea City CHA 0 0 0 0 0 0 0 0 0 0
2008/2009 Swansea City CHA 0 0 0 0 0 0 0 0 0 0
2008/2009 Swansea City CHA 1116 17 13 4 10 0 2 1 0 0
2008/2009 Sheffield United CHA 283 7 3 4 1 0 1 1 0 0
2008/2009 Southampton CHA 207 4 1 3 1 0 0 1 0 0
2007/2008 Southampton CHA ? 0 ? ? ? ? 1 ? ? ?
2006/2007 Southampton CHA ? 18 ? ? ? ? 0 ? ? ?
2005/2006 Southampton CHA ? 17 ? ? ? ? 0 ? ? ?
2005/2006 Burnley CHA ? 5 ? ? ? ? 2 ? ? ?
Total 20836 367 245 82 146 117 31 24 2 1

Trophies

Transfers & Loans

Per From To Value
01/07/16 Leicester Swansea N/A
01/09/15 Swansea Leicester Loan
27/09/08 Southampton Sheff Utd Loan

Sidelined

Description Start Date End Date
Achilles Strain 13/02/17 29/09/17
Ankle/Foot Injury 10/09/16 18/11/16
Knee Injury 18/09/15 12/10/15
Ankle/Foot Injury 13/03/14 20/03/14
Knock 20/02/14 26/02/14
Ankle Injury 16/12/13 26/01/14
Hamstring 18/08/13 13/09/13
Suspended 04/03/12 25/03/12
Ankle/Foot Injury 19/12/11 24/12/11
18+ GambleAware