M. Briggs

Passport

First name
Matthew Anthony
Last name
Briggs
Nationality
Guyana
Date of birth
6 March 1991
Age
33
Country of birth
England
Place of birth
London
Position
Defender
Height
184 cm
Weight
76 kg
Foot
Left
Matthew Anthony  Briggs

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2021/2022 Vejle SUP 0 0 0 0 0 0 0 0 0 0
2020/2021 Vejle SUP 38 3 0 3 0 6 0 0 0 0
2019/2020 Dartford NLN 46 2 1 1 1 2 0 0 0 0
2019/2020 HB Køge 1.D 1196 14 13 1 0 1 0 0 0 0
2017/2018 Barnet LET 15 1 0 1 0 2 0 0 0 0
2017/2018 Chesterfield LET 711 11 8 3 4 6 0 3 0 0
2016/2017 Colchester United LET 1135 15 11 4 1 8 0 2 0 0
2015/2016 Colchester United LEO 2128 26 25 1 7 2 0 5 0 0
2014/2015 Colchester United LEO 1551 18 17 1 0 1 0 2 1 0
2014/2015 Millwall CHA 584 8 7 1 2 12 0 3 0 0
2013/2014 Fulham PRL 87 2 0 2 0 3 0 0 0 0
2012/2013 Watford CHA 562 9 6 3 1 5 1 2 0 0
2012/2013 Fulham PRL 203 3 2 1 0 3 0 0 0 0
2012/2013 Bristol City CHA 360 4 4 0 0 0 0 0 0 0
2012/2013 Fulham PRL 92 2 1 1 0 5 0 0 0 0
2011/2012 Fulham PRL 0 0 0 0 0 5 0 0 0 0
2011/2012 Peterborough U… CHA 427 5 5 0 1 0 0 1 0 0
2011/2012 Fulham PRL 90 2 1 1 0 12 0 0 0 0
2010/2011 Fulham PRL 198 3 3 0 2 3 0 0 0 0
2009/2010 Fulham PRL 0 0 0 0 0 1 0 0 0 0
2009/2010 Leyton Orient LEO 90 1 1 0 0 0 0 0 0 0
2009/2010 Fulham PRL 0 0 0 0 0 0 0 0 0 0
2006/2007 Fulham PRL 13 1 0 1 0 1 0 0 0 0
Total 9526 130 105 25 19 78 1 18 1 0

Trophies

Club International
UEFA Europa League Runner-up 1x 2009/2010

Transfers & Loans

Per From To Value
13/03/20 HB Køge Dartford N/A
12/08/19 Maldon HB Køge N/A
10/03/18 Chesterfield Barnet Free
31/08/17 Colchester Chesterfield Free
22/01/15 Millwall Colchester Loan
01/08/14 Fulham Millwall Free
01/07/13 Watford Fulham N/A
01/03/13 Fulham Watford Loan
26/10/12 Fulham Bristol City Loan
08/02/12 Fulham Peterborough Loan
15/01/10 Fulham L Orient Loan

Sidelined

Description Start Date End Date
Suspended 04/10/15 11/10/15
Suspended 22/03/15 07/04/15
Suspended 13/08/14 17/08/14
Hip/Thigh Injury 10/09/13 16/04/14
Ankle/Foot Injury 05/12/10 01/02/11
18+ GambleAware