League Two

Matches

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 46 27 12 7 96 31 +65 93 D W W L W
2 46 25 8 13 61 44 +17 83 L W W W W
3 46 25 7 14 82 48 +34 82 L L L L W
4 46 20 13 13 73 64 +9 73 W W W L L
5 46 21 10 15 55 52 +3 73 L D W D W
6 46 20 12 14 69 56 +13 72 L W W D L
7 46 20 12 14 69 58 +11 72 W W L W W
8 46 21 7 18 61 62 -1 70 W L D L D
9 46 19 12 15 54 59 -5 69 D L L D W
10 46 17 17 12 61 50 +11 68 D L W D W
11 46 18 13 15 62 53 +9 67 D L W L L
12 46 17 12 17 55 54 +1 63 D L L W D
13 46 17 11 18 71 71 +0 62 W W L L D
14 46 16 14 16 59 62 -3 62 W W D W W
15 46 18 7 21 62 74 -12 61 D W W L L
16 46 17 8 21 54 65 -11 59 W L W W L
17 46 14 15 17 64 55 +9 57 D W W W W
18 46 15 10 21 68 73 -5 55 L D W D L
19 46 12 18 16 49 58 -9 54 D L L W D
20 46 13 11 22 42 65 -23 50 D L W L L
21 46 12 12 22 47 63 -16 48 W L L L L
22 46 10 18 18 54 71 -17 48 D L L D D
23 46 9 17 20 45 71 -26 44 L W W L D
24 46 8 6 32 33 87 -54 30 L W L L D
Promotion
Promotion Play-off
Relegation

Players

Player Team GGoal PPenalty goals 1stFirst goals
30 4 10
26 3 17
25 9 16
22 0 9
21 4 11
20 1 13
19 6 12
18 6 11
18 6 10
17 2 8
17 0 9
15 1 5
15 5 9
15 0 8
14 0 8

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware