Tables | Cardiff Metropolitan | Aberystwyth Town | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 12 | 6 | 6 | 12 | 6 | 6 |
Wins | 12 | 6 | 6 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 12 | 6 | 6 |
Goals for | 46 | 21 | 25 | 1 | 1 | 0 |
Goals against | 1 | 0 | 1 | 46 | 25 | 21 |
Points | 36 | 18 | 18 | 0 | 0 | 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
WPW | The New Saints | H | 4 - 5 | ||
FT
|
WPW | Cardiff City | H | 0 - 2 | ||
FT
|
WPW | Swansea City | A | 3 - 0 | ||
FT
|
WPW | Cardiff City | A | 9 - 0 | ||
FT
|
WPW | Swansea City | H | 0 - 4 | ||
FT
|
WPW | The New Saints | A | 2 - 0 | ||
FT
|
WPW | Abergavenny | H | 0 - 0 | ||
FT
|
WPW | Aberystwyth Town | H | 4 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
WPW | Pontypridd United | A | 3 - 0 | ||
FT
|
WPW | Abergavenny | H | 3 - 0 | ||
FT
|
WPW | Barry Town United | A | 0 - 2 | ||
FT
|
WPW | Abergavenny | A | 0 - 1 | ||
FT
|
WPW | Barry Town United | H | 3 - 0 | ||
FT
|
WPW | Pontypridd United | H | 1 - 2 | ||
FT
|
WPW | Swansea City | H | 2 - 2 | ||
FT
|
WPW | Cardiff Metropolitan | A | 4 - 0 |
General statistics | Cardiff Metropolitan | Aberystwyth Town | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | 2 | ||||
Matches played | 20 | 10 | 10 | 20 | 10 | 10 |
Wins | 9 | 4 | 5 | 7 | 4 | 3 |
Draws | 2 | 2 | 0 | 3 | 2 | 1 |
Losses | 9 | 4 | 5 | 10 | 4 | 6 |
Goals for | 38 | 16 | 22 | 31 | 23 | 8 |
Goals against | 43 | 18 | 25 | 37 | 20 | 17 |
Points | 29 | 14 | 15 | 24 | 14 | 10 |
Clean sheets | 5 | 4 | 1 | 4 | 2 | 2 |
Avg. goals scored p/m | 1.9 | 1.60 | 2.20 | 1.55 | 2.30 | 0.80 |
Avg. goals conceded p/m | 2.15 | 1.80 | 2.50 | 1.85 | 2.00 | 1.70 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 8 | 4 | 4 | 6 | 1 | 5 |
Biggest victory | 8 - 1 | 4 - 0 | 8 - 1 | 5 - 1 | 5 - 1 | 2 - 0 |
Biggest defeat | 0 - 9 | 0 - 5 | 0 - 9 | 1 - 5 | 1 - 5 | 0 - 4 |
Trophies | Cardiff Metropolitan | Aberystwyth Town |
---|---|---|
Welsh Premier Women's League | 2 | 0 |
Venues | Cardiff Metropolitan | Aberystwyth Town |
---|---|---|
Name | Cyncoed Campus Artificial Pitch | Park Avenue |
Capacity | 1500 | 5500 |
Avg |
Squad | Cardiff Metropolitan | Aberystwyth Town |
---|---|---|
Average age squad | 27.3 | - |
Youngest | 23 (C. Smith) | - |
Oldest | 34 (N. Clipston) | - |
Players under 21 | - | - |
Foreign players | 8 | - |
Non-EU players | 4 | - |