| Season | Team | Comp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LA Galaxy | MLS | 450 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2012 | LA Galaxy | MLS | 3060 | 34 | 34 | 0 | 1 | 0 | 22 | 0 | 0 | 0 |
| 2011/2012 | Aston Villa | PRL | 459 | 6 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| 2011/2012 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | LA Galaxy | MLS | 628 | 8 | 7 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| 2010/2011 | West Ham United | PRL | 483 | 9 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| 2010/2011 | Tottenham Hotspur | PRL | 223 | 7 | 2 | 5 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2009/2010 | Celtic | PRL | 1357 | 16 | 15 | 1 | 3 | 0 | 12 | 1 | 0 | 0 |
| 2009/2010 | Tottenham Hotspur | PRL | 1158 | 20 | 15 | 5 | 12 | 9 | 6 | 1 | 0 | 0 |
| 2008/2009 | Tottenham Hotspur | PRL | 1257 | 14 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 2008/2009 | Liverpool | PRL | 1262 | 19 | 16 | 3 | 12 | 7 | 5 | 2 | 0 | 0 |
| 2007/2008 | Tottenham Hotspur | PRL | 2731 | 36 | 32 | 4 | 16 | 4 | 15 | 2 | 0 | 1 |
| 2006/2007 | Tottenham Hotspur | PRL | 1655 | 27 | 18 | 9 | 8 | 12 | 11 | 2 | 0 | 1 |
| 2005/2006 | Tottenham Hotspur | PRL | 2292 | 35 | 25 | 10 | 9 | 12 | 16 | 1 | 0 | 0 |
| 2004/2005 | Tottenham Hotspur | PRL | 2190 | 35 | 23 | 12 | 6 | 13 | 11 | 0 | 0 | 0 |
| 2003/2004 | Tottenham Hotspur | PRL | 1199 | 14 | 13 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2002/2003 | Tottenham Hotspur | PRL | ? | 29 | ? | ? | ? | ? | 13 | ? | ? | ? |
| 2002/2003 | Leeds United | PRL | ? | 3 | ? | ? | ? | ? | 1 | ? | ? | ? |
| 2001/2002 | Leeds United | PRL | ? | 25 | ? | ? | ? | ? | 3 | ? | ? | ? |
| 2000/2001 | Leeds United | PRL | ? | 13 | ? | ? | ? | ? | 6 | ? | ? | ? |
| 2000/2001 | Internazionale | SEA | ? | 6 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 1999/2000 | Coventry City | PRL | ? | 31 | ? | ? | ? | ? | 12 | ? | ? | ? |
| 1999/2000 | Wolverhampton … | CHA | ? | 2 | ? | ? | ? | ? | 0 | ? | ? | ? |
| 1998/1999 | Wolverhampton … | CHA | ? | 33 | ? | ? | ? | ? | 11 | ? | ? | ? |
| 1997/1998 | Wolverhampton … | CHA | ? | 38 | ? | ? | ? | ? | 11 | ? | ? | ? |
| Total | 20404 | 465 | 229 | 56 | 79 | 74 | 173 | 12 | 0 | 2 | ||
| Club Domestic | |||
|---|---|---|---|
| MLS | Winner | 2x | 2012, 2011 |
| League Cup | Runner-up | 1x | 2008/2009 |
| Coppa Italia | Runner-up | 1x | 1999/2000 |
| Super Cup | Runner-up | 1x | 2000/2001 |
| National | |||
| Nations Cup | Winner | 1x | 2011 |
| Per | From | To | Value |
|---|---|---|---|
| LA Galaxy | Aston Villa | Loan | |
| Tottenham Hotspur | LA Galaxy | € 3.8M | |
| Tottenham Hotspur | West Ham United | Loan | |
| Liverpool | Tottenham Hotspur | € 16.7M | |
| Tottenham Hotspur | Liverpool | € 24M | |
| Leeds United | Tottenham Hotspur | € 9M | |
| Internazionale | Leeds United | € 15M | |
| Coventry City | Internazionale | € 16M | |
| Wolverhampton Wa… | Coventry City | € 7.5M |
| Description | Start Date | End Date | |
|---|---|---|---|
| Calf Muscle Strain |
| Day | Date | Competition | Home team | Score/Time | Away team | Events | ||
|---|---|---|---|---|---|---|---|---|
| MLS | New York RB | 1 - 0 | LA Galaxy | View events | More info | |||
| MLS | Philadelphia Union | 1 - 4 | LA Galaxy |
|
View events | More info | ||
| MLS | LA Galaxy | 2 - 0 | Sporting KC | View events | More info | |||
| CCL | Monterrey | 1 - 0 | LA Galaxy | View events | More info | |||
| CCL | LA Galaxy | 1 - 2 | Monterrey | View events | More info | |||
| WQE | Sweden | 0 - 0 | Ireland Republic | More info | ||||
| MLS | LA Galaxy | 1 - 1 | Chivas USA |
|
View events | More info | ||
| CCL | LA Galaxy | 4 - 1 | Herediano |
|
View events | More info | ||
| CCL | Herediano | 0 - 0 | LA Galaxy | More info | ||||
| MLS | LA Galaxy | 4 - 0 | Chicago Fire |
|
View events | More info |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
C. Cudicini | 39 | |
![]() |
B. Perk | 23 | |
![]() |
K. Reynish | 29 | |
![]() |
B. Rowe | 24 | |
| Defender | Age | ||
![]() |
A. DeLaGarza | 25 | |
![]() |
T. Dunivant | 32 | |
![]() |
S. Franklin | 28 | |
![]() |
B. Gaul | 23 | |
![]() |
O. Gonzalez | 24 | |
![]() |
T. Meyer | 23 | |
![]() |
K. Opare | 22 | |
![]() |
Leonardo | 25 | |
![]() |
N. Smith | 18 | |
![]() |
O. Sorto | 18 | |
| Midfielder | Age | ||
![]() |
C. Clark | 29 | |
![]() |
G. Cochrane | 23 | |
![]() |
Marcelo Sarvas | 31 | |
![]() |
R. Garcia | 24 | |
![]() |
H. Jiménez | 24 | |
![]() |
M. Magee | 28 | |
![]() |
R. Mendiola | 19 | |
![]() |
D. Murphy | 18 | |
![]() |
Juninho | 23 | |
![]() |
M. Stephens | 24 | |
![]() |
K. Walker | 24 | |
| Attacker | Age | ||
![]() |
P. Arriola | 18 | |
![]() |
J. Dhillon | 17 | |
![]() |
L. Donovan | 31 | |
![]() |
C. Hoffman | 22 | |
![]() |
R. Keane | 32 | |
![]() |
J. McBean | 18 | |
![]() |
C. Rugg | 22 | |
![]() |
J. Villareal | 19 | |
![]() |
G. Zardes | 21 | |
| Coach | Age | ||
| B. Arena | |||