J. Puncheon

Passport

First name
Jason David Ian
Last name
Puncheon
Nationality
England
Date of birth
18 June 1986
Age
37
Country of birth
England
Place of birth
London
Position
Midfielder
Height
173 cm
Weight
70 kg
Foot
Right
Jason David Ian  Puncheon

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2022/2023 Anorthosis 1.D 914 16 10 6 7 10 0 3 0 0
2021/2022 Pafos 1.D 1856 23 20 3 5 7 1 10 0 0
2020/2021 Pafos 1.D 2369 29 27 2 5 4 4 9 0 0
2019/2020 Pafos 1.D 1267 16 15 1 2 1 0 5 0 0
2018/2019 Huddersfield Town PRL 383 6 5 1 2 3 0 1 0 0
2018/2019 Crystal Palace PRL 8 5 0 5 0 16 0 0 0 0
2017/2018 Crystal Palace PRL 570 10 6 4 3 13 0 5 0 0
2016/2017 Crystal Palace PRL 3096 36 35 1 6 1 0 9 0 0
2015/2016 Crystal Palace PRL 2625 31 31 0 10 2 2 3 0 0
2014/2015 Crystal Palace PRL 2824 37 31 6 6 6 6 8 1 0
2013/2014 Crystal Palace PRL 1029 14 12 2 6 2 4 2 0 0
2013/2014 Crystal Palace PRL 1488 20 17 3 6 4 3 0 0 0
2013/2014 Southampton PRL 0 0 0 0 0 0 0 0 0 0
2012/2013 Southampton PRL 2065 32 25 7 16 13 5 1 0 0
2011/2012 Southampton CHA 364 8 4 4 4 5 0 1 0 0
2011/2012 Queens Park Ra… PRL 15 2 0 2 0 6 0 0 0 0
2010/2011 Blackpool PRL 648 11 6 5 4 9 3 0 0 0
2010/2011 Southampton LEO 79 1 1 0 1 0 0 0 0 0
2010/2011 Millwall CHA 619 7 7 0 4 0 5 3 0 0
2010/2011 Southampton LEO 1158 14 14 0 8 2 0 0 0 0
2009/2010 Southampton LEO 1678 19 19 0 3 0 3 3 0 0
2009/2010 Milton Keynes Dons LEO 2036 24 23 1 2 0 7 6 0 1
2009/2010 Milton Keynes Dons LEO 0 0 0 0 0 0 0 0 0 0
2008/2009 Milton Keynes Dons LEO 1729 20 20 0 7 0 5 4 0 1
2008/2009 Plymouth Argyle CHA 77 1 1 0 1 0 0 0 0 0
2008/2009 Milton Keynes Dons LEO 705 9 8 1 1 0 1 3 0 0
2008/2009 Plymouth Argyle CHA 313 5 4 1 1 0 0 0 0 0
Total 29915 396 341 55 110 104 49 76 1 2

Trophies

Club Domestic
Championship Runner-up 1x 2011/2012
FA Cup Runner-up 1x 2015/2016
EFL Trophy Winner 1x 2009/2010

Transfers & Loans

Per From To Value
01/07/22 Pafos Anorthosis Free
06/08/19 Crystal Palace Pafos N/A
04/01/19 Crystal Palace Huddersfield Loan
31/01/14 Southampton Crystal Palace N/A
21/08/13 Southampton Crystal Palace Loan
26/01/12 QPR Southampton N/A
01/02/11 Southampton Blackpool Loan
20/11/10 Southampton Millwall Loan

Sidelined

Description Start Date End Date
PCL Knee Injury 01/01/18 14/05/18
Suspended 11/12/16 15/12/16
Calf Injury 28/10/16 28/10/16
Hamstring 03/02/16 10/03/16
Hamstring 15/03/15 20/03/15
Suspended 17/08/14 24/08/14
18+ GambleAware