Landsbankadeild Kvenna 2008
Archive:  

Iceland
Kvenna Landsbankadeild
1 Deild Kvenna
Promotion Play Off
VISA Bikar Kvenna
 
 
 
 
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. Afturelding Mosfellsbaer 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Breidablik Kopavogur 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Fjolnir Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Fylkir Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. HK Vikingur 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Keflavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. KR Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Stjarnan Gardabaer 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Thor KA Akureyri 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Valur Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last update:April 24, 2008 10:22
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. Afturelding Mosfellsbaer 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Breidablik Kopavogur 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. Fjolnir Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Fylkir Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. HK Vikingur 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Keflavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. KR Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Stjarnan Gardabaer 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Thor KA Akureyri 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Valur Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last update:May 12, 2008 12:36
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (7) KR Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. (2) Breidablik Kopavogur 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. (1) Afturelding Mosfellsbaer 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. (5) HK Vikingur 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. (4) Fylkir Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. (8) Stjarnan Gardabaer 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. (6) Keflavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. (3) Fjolnir Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. (9) Thor KA Akureyri 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. (10) Valur Reykjavik 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:April 24, 2008 10:22