Frauen Bundesliga 2007/2008
Archive:  

Germany
Frauen Bundesliga
2. Frauen-Bundesliga
Frauen Regionalliga
Frauen DFB Pokal
 
 
 
 
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 2 FFC Frankfurt 17   13 2 2 68 18 7 0 1 36 5 6 2 1 32 13 +50 41
2. 1 FCR 2001 Duisburg 16   12 1 3 45 17 6 0 2 26 8 6 1 1 19 9 +28 37
3. 3 Turbine Potsdam 16   9 4 3 35 16 6 2 1 20 8 3 2 2 15 8 +19 31
4. 5 Bayern München 16   9 2 5 40 28 4 2 2 22 16 5 0 3 18 12 +12 29
5. 4 SC 07 Bad Neuenahr 16   9 1 6 33 21 6 0 2 27 12 3 1 4 6 9 +12 28
6. 6 VfL Wolfsburg 16   6 4 6 27 30 2 4 2 14 13 4 0 4 13 17 -3 22
7. 7 SG Essen Schönebeck 16   5 6 5 25 27 2 3 3 10 13 3 3 2 15 14 -2 21
8. 9 TSV Crailsheim 17   4 4 9 21 31 2 2 4 8 11 2 2 5 13 20 -10 16
9. 8 FC Saarbrücken 16   3 5 8 21 41 3 2 4 14 20 0 3 4 7 21 -20 14
10. 10 Hamburger SV 16   3 4 9 13 35 3 1 4 9 15 0 3 5 4 20 -22 13
11. 11 SC Freiburg 16   3 3 10 18 48 1 1 6 6 22 2 2 4 12 26 -30 12
12. 12 SG Wattenscheid 09 16   2 2 12 13 47 1 2 4 7 17 1 0 8 6 30 -34 8
Last update:May 9, 2008 12:12
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. FFC Frankfurt 17   11 3 3 31 8 7 0 1 17 2 4 3 2 14 6 +23 36
2. Turbine Potsdam 16   9 4 3 18 9 6 2 1 9 4 3 2 2 9 5 +9 31
3. SC 07 Bad Neuenahr 16   9 3 4 18 7 6 1 1 14 3 3 2 3 4 4 +11 30
4. FCR 2001 Duisburg 16   8 5 3 16 7 3 3 2 9 5 5 2 1 7 2 +9 29
5. Bayern München 16   7 5 4 18 12 4 3 1 13 7 3 2 3 5 5 +6 26
6. SG Essen Schönebeck 16   6 6 4 11 11 2 4 2 4 7 4 2 2 7 4 0 24
7. Hamburger SV 16   4 9 3 8 8 4 2 2 5 4 0 7 1 3 4 0 21
8. TSV Crailsheim 17   3 7 7 8 15 2 4 2 4 5 1 3 5 4 10 -7 16
9. VfL Wolfsburg 16   2 8 6 8 17 1 5 2 4 6 1 3 4 4 11 -9 14
10. SG Wattenscheid 09 16   3 5 8 9 19 3 3 1 6 4 0 2 7 3 15 -10 14
11. FC Saarbrücken 16   2 5 9 5 19 2 2 5 4 10 0 3 4 1 9 -14 11
12. SC Freiburg 16   1 4 11 5 23 0 3 5 1 8 1 1 6 4 15 -18 7
Last update:May 12, 2008 08:41
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (5) SC 07 Bad Neuenahr 6   5 0 1 17 6 15 3 0 0 13 1 9 2 0 1 4 5 6
2. (3) Turbine Potsdam 6   4 1 1 16 7 13 3 0 0 8 3 9 1 1 1 8 4 4
3. (1) FFC Frankfurt 6   4 0 2 20 7 12 2 0 1 10 1 6 2 0 1 10 6 6
4. (2) FCR 2001 Duisburg 6   4 0 2 18 10 12 2 0 1 12 5 6 2 0 1 6 5 6
5. (4) Bayern München 6   4 0 2 15 10 12 2 0 1 11 7 6 2 0 1 4 3 6
6. (11) SC Freiburg 6   3 1 2 12 12 10 1 0 2 5 9 3 2 1 0 7 3 7
7. (6) VfL Wolfsburg 6   2 1 3 8 12 7 1 1 1 5 3 4 1 0 2 3 9 3
8. (7) SG Essen Schönebeck 6   2 0 4 8 16 6 1 0 2 4 8 3 1 0 2 4 8 3
9. (8) TSV Crailsheim 6   1 2 3 9 13 5 0 1 2 3 5 1 1 1 1 6 8 4
10. (9) FC Saarbrücken 6   1 1 4 6 14 4 1 0 2 3 5 3 0 1 2 3 9 1
11. (12) SG Wattenscheid 09 6   1 0 5 4 18 3 0 0 3 1 10 0 1 0 2 3 8 3
12. (10) Hamburger SV 6   0 1 5 4 18 1 0 1 2 3 8 1 0 0 3 1 10 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:May 9, 2008 12:12