| Day | Date | Competition | Outcome | Home team | Score/Time | Away team | |
|---|---|---|---|---|---|---|---|
| Sun | 10/02/13 | LAW | Ironi Ramat Ha… | 2 - 2 | Maccabi Kishro… | More info | |
| Thu | 14/02/13 | LAW | Maccabi Kishro… | 2 - 2 | Maccabi Holon | More info | |
| Tue | 19/02/13 | LAW | Maccabi Kishro… | 0 - 2 | ASA Tel Aviv | More info | |
| Tue | 26/02/13 | SCW | Ironi Ramat Ha… | P 1 - 1 P | Maccabi Kishro… | More info | |
| Tue | 12/03/13 | LAW | Maccabi Holon | 4 - 1 | Maccabi Kishro… | More info | |
| Thu | 28/03/13 | LAW | Ironi Ramat Ha… | 2 - 3 | Maccabi Kishro… | More info | |
| Tue | 02/04/13 | LAW | Maccabi Kishro… | 1 - 0 | ASA Tel Aviv | More info | |
| Tue | 09/04/13 | LAW | Maccabi Kishro… | 1 - 3 | Maccabi Holon | More info | |
| Thu | 18/04/13 | LAW | Maccabi Kishro… | 1 - 1 | Ironi Ramat Ha… | More info | |
| Tue | 23/04/13 | LAW | ASA Tel Aviv | 1 - 0 | Maccabi Kishro… | More info |
| Day | Date | Competition | Outcome | Home team | Score/Time | Away team | |
|---|---|---|---|---|---|---|---|
| Thu | 14/02/13 | LAW | Maccabi Kishro… | 2 - 2 | Maccabi Holon | More info | |
| Tue | 19/02/13 | LAW | Hapoel Petach … | 0 - 4 | Maccabi Holon | More info | |
| Tue | 26/02/13 | SCW | Maccabi Holon | P 1 - 1 P | ASA Tel Aviv | More info | |
| Tue | 12/03/13 | LAW | Maccabi Holon | 4 - 1 | Maccabi Kishro… | More info | |
| Tue | 19/03/13 | LAW | Ironi Ramat Ha… | 0 - 4 | Maccabi Holon | More info | |
| Thu | 28/03/13 | LAW | ASA Tel Aviv | 3 - 1 | Maccabi Holon | More info | |
| Thu | 04/04/13 | LAW | Maccabi Holon | 3 - 0 | Ironi Ramat Ha… | More info | |
| Tue | 09/04/13 | LAW | Maccabi Kishro… | 1 - 3 | Maccabi Holon | More info | |
| Thu | 18/04/13 | LAW | Maccabi Holon | 2 - 4 | ASA Tel Aviv | More info | |
| Wed | 01/05/13 | SCW | Ironi Ramat Ha… | 1 - 7 | Maccabi Holon | More info |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com