| Day | Date | Competition | Outcome | Home team | Score/Time | Away team | |
|---|---|---|---|---|---|---|---|
| Tue | 05/02/13 | LAW | Maccabi Beer S… | 0 - 5 | Maccabi Holon | More info | |
| Tue | 12/02/13 | LAW | Hapoel Beer Sheva | 0 - 0 | Maccabi Beer S… | More info | |
| Tue | 19/02/13 | LAW | Maccabi Beer S… | 2 - 4 | Ironi Ramat Ha… | More info | |
| Mon | 25/02/13 | LAW | Bnot Sakhnin | 2 - 3 | Maccabi Beer S… | More info | |
| Tue | 12/03/13 | LAW | Maccabi Beer S… | 2 - 2 | Bnot Sakhnin | More info | |
| Thu | 28/03/13 | LAW | Hapoel Ironi P… | 4 - 1 | Maccabi Beer S… | More info | |
| Tue | 02/04/13 | LAW | Maccabi Beer S… | 3 - 2 | Hapoel Beer Sheva | More info | |
| Tue | 09/04/13 | LAW | Bnot Sakhnin | 6 - 0 | Maccabi Beer S… | More info | |
| Thu | 18/04/13 | LAW | Maccabi Beer S… | 1 - 3 | Hapoel Ironi P… | More info | |
| Tue | 23/04/13 | LAW | Hapoel Beer Sheva | 0 - 1 | Maccabi Beer S… | More info |
| Day | Date | Competition | Outcome | Home team | Score/Time | Away team | |
|---|---|---|---|---|---|---|---|
| Sun | 10/02/13 | LAW | Ironi Ramat Ha… | 2 - 2 | Maccabi Kishro… | More info | |
| Thu | 14/02/13 | LAW | Maccabi Kishro… | 2 - 2 | Maccabi Holon | More info | |
| Tue | 19/02/13 | LAW | Maccabi Kishro… | 0 - 2 | ASA Tel Aviv | More info | |
| Tue | 26/02/13 | SCW | Ironi Ramat Ha… | P 1 - 1 P | Maccabi Kishro… | More info | |
| Tue | 12/03/13 | LAW | Maccabi Holon | 4 - 1 | Maccabi Kishro… | More info | |
| Thu | 28/03/13 | LAW | Ironi Ramat Ha… | 2 - 3 | Maccabi Kishro… | More info | |
| Tue | 02/04/13 | LAW | Maccabi Kishro… | 1 - 0 | ASA Tel Aviv | More info | |
| Tue | 09/04/13 | LAW | Maccabi Kishro… | 1 - 3 | Maccabi Holon | More info | |
| Thu | 18/04/13 | LAW | Maccabi Kishro… | 1 - 1 | Ironi Ramat Ha… | More info | |
| Tue | 23/04/13 | LAW | ASA Tel Aviv | 1 - 0 | Maccabi Kishro… | More info |
GOAL.COM - Global football news, transfer rumours and betting editorial
Soccer news, results, live scores, football transfer rumours and fixtures - Goal.com