Women's WC Qualification Europe

Matches

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 10 10 0 0 50 0 +50 30 W W W W W
2 10 8 0 2 33 3 +30 24 W L W W W
3 Previous rank: 5 10 3 2 5 8 16 -8 11 W D W D L
4 Previous rank: 3 10 3 1 6 7 44 -37 10 L D L L W
5 Previous rank: 4 10 2 3 5 7 19 -12 9 L D D L W
6 10 0 2 8 4 27 -23 2 L D L L L
Next Round

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 8 7 1 0 39 2 +37 22 W W W D W
2 8 5 2 1 30 7 +23 17 W D W W W
3 8 4 1 3 17 14 +3 13 W L L W W
4 8 2 0 6 15 13 +2 6 L L W L L
5 8 0 0 8 3 68 -65 0 L L L L L
Next Round

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 8 6 2 0 45 0 +45 20 D W W W W
2 8 6 1 1 24 5 +19 19 D W L W W
3 8 3 0 5 11 20 -9 9 L L L W W
4 8 2 2 4 9 25 -16 8 W D L L L
5 8 0 1 7 3 42 -39 1 D L L L L
Next Round

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 3 8 5 2 1 24 9 +15 17 W W D W W
2 Previous rank: 1 8 5 1 2 18 9 +9 16 L W D W W
3 Previous rank: 2 8 4 3 1 15 10 +5 15 W D L W D
4 8 2 2 4 14 13 +1 8 L L D L W
5 8 0 0 8 0 30 -30 0 L L L L L
Next Round

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 8 7 1 0 30 2 +28 22 W W D W W
2 Previous rank: 1 8 6 1 1 37 4 +33 19 W D W L W
3 8 3 1 4 14 12 +2 10 D L W W L
4 8 2 1 5 10 23 -13 7 D L L W L
5 8 0 0 8 1 51 -50 0 L L L L L
Next Round

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 8 7 0 1 28 6 +22 21 W W W W W
2 8 6 1 1 30 6 +24 19 W D W L W
3 8 4 1 3 12 10 +2 13 W D L W W
4 8 2 0 6 4 24 -20 6 L L W L L
5 8 0 0 8 4 32 -28 0 L L L L L
Next Round

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 8 7 1 0 38 3 +35 22 W W D W W
2 8 6 1 1 25 6 +19 19 W L W D W
3 8 4 0 4 17 10 +7 12 W W L W L
4 8 2 0 6 7 27 -20 6 L L L W L
5 8 0 0 8 1 42 -41 0 L L L L L
Next Round

Group 8

#   Team MP W D L F A D P Last 5 matches H2H
1 8 7 1 0 36 3 +33 22 W W W D W
2 8 4 1 3 19 6 +13 13 W L D W W
3 8 3 1 4 18 13 +5 10 W L L W D
4 8 3 0 5 23 16 +7 9 L W L W L
5 8 1 1 6 2 60 -58 4 L L L L L
Next Round

Players

Player Team GGoal PPenalty goals 1stFirst goals
16 1 4
11 0 5
10 0 3
10 1 3
9 0 2
9 1 2
9 0 2
8 0 0
8 0 1
8 1 1
7 0 2
7 0 2
7 0 2
7 0 2
7 1 3

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware