UEFA Women's Cup 2007/2008
Archive:  

Europe
UEFA Women's Championship
UEFA Women's Cup
AVC International Tournament
 
 
 
 
 
Free soccer content for your website
1st Qualifying  ·  2nd Qualifying  ·  Quarter Finals  ·  Semi Finals  ·  Final
All  ·  Group A1  ·  A10  ·  Group A2  ·  Group A3  ·  Group A4  ·  Group A5  ·  Group A6  ·  Group A7  ·  Group A8  ·  Group A9
Group A1 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Everton LFC (ENG) 3   3 0 0 20 0 2 0 0 15 0 1 0 0 5 0 +20 9
2. FFC Zuchwil 05 (CHE) 3   2 0 1 10 6 1 0 1 5 6 1 0 0 5 0 +4 6
3. Gintra Univ Siauliai (LTU) 3   1 0 2 2 10 0 0 1 0 5 1 0 1 2 5 -8 3
4. Glentoran Belfast (NIR) 3   0 0 3 2 18 0 0 1 1 2 0 0 2 1 16 -16 0
Last played match: 24-05-2008
A10 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Sparta Prague (CZE) 3   2 1 0 24 4 1 1 0 20 1 1 0 0 4 3 +20 7
2. Clujana (ROU) 3   2 1 0 15 1 1 0 0 3 0 1 1 0 12 1 +14 7
3. Maccabi Holon (ISR) 3   1 0 2 8 8 1 0 1 8 5 0 0 1 0 3 0 3
4. Kokkinochoria (CYP) 3   0 0 3 1 35 0 0 1 0 11 0 0 2 1 24 -34 0
Last played match: 24-05-2008
Group A2 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Valur Reykjavik (ISL) 3   3 0 0 13 2 2 0 0 8 1 1 0 0 5 1 +11 9
2. FC Honka Espoo (FIN) 3   2 0 1 6 3 1 0 0 1 0 1 0 1 5 3 +3 6
3. ADO Den Haag (NLD) 3   0 1 2 2 7 0 1 1 2 6 0 0 1 0 1 -5 1
4. KI Klaksvik (FRO) 3   0 1 2 2 11 0 0 1 1 4 0 1 1 1 7 -9 1
Last played match: 24-05-2008
Group A3 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. SV Neulengbach (AUT) 3   3 0 0 15 4 2 0 0 7 3 1 0 0 8 1 +11 9
2. Hibernian Edinburgh LFC (SCO) 3   2 0 1 15 5 1 0 0 4 1 1 0 1 11 4 +10 6
3. Gol Czestochowa (POL) 3   1 0 2 6 13 1 0 1 5 9 0 0 1 1 4 -7 3
4. Mayo (IRL) 3   0 0 3 1 15 0 0 1 0 8 0 0 2 1 7 -14 0
Last played match: 24-05-2008
Group A4 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. FCL Rapide Wezemaal (BEL) 3   3 0 0 5 0 2 0 0 4 0 1 0 0 1 0 +5 9
2. SU 1 Dezembro (PRT) 3   2 0 1 9 1 0 0 1 0 1 2 0 0 9 0 +8 6
3. WFC Osijek (HRV) 3   1 0 2 2 10 1 0 1 2 8 0 0 1 0 2 -8 3
4. Cardiff City LFC (ENG) 3   0 0 3 1 6 0 0 1 0 2 0 0 2 1 4 -5 0
Last played match: 24-05-2008
Group A5 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Bardolino Verona ASD (ITA) 3   3 0 0 22 0 2 0 0 17 0 1 0 0 5 0 +22 9
2. Athletic Bilbao (ESP) 3   2 0 1 20 1 2 0 0 20 0 0 0 1 0 1 +19 6
3. ZNK Krka Novo Mesto (SVN) 3   1 0 2 5 10 0 0 1 0 5 1 0 1 5 5 -5 3
4. Birkirkara (MLT) 3   0 0 3 1 37 0 0 1 1 5 0 0 2 0 32 -36 0
Last played match: 24-05-2008
Group A6 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Olympique Lyon (FRA) 3   3 0 0 29 0 2 0 0 22 0 1 0 0 7 0 +29 9
2. Sarajevo 2000 (BIH) 3   2 0 1 4 8 1 0 1 2 8 1 0 0 2 0 -4 6
3. Shkiponjat (MKD) 3   1 0 2 4 13 1 0 0 3 1 0 0 2 1 12 -9 3
4. Slovan Duslo Sala (SVK) 3   0 0 3 1 17 0 0 1 0 2 0 0 2 1 15 -16 0
Last played match: 24-05-2008
Group A7 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Rossiyanka Mosk Oblast (RUS) 3   3 0 0 28 0 2 0 0 25 0 1 0 0 3 0 +28 9
2. Zhilstroy Kharkiv (UKR) 3   2 0 1 18 5 1 0 1 14 3 1 0 0 4 2 +13 6
3. Napredak (W) (SER) 3   1 0 2 8 13 0 0 1 2 4 1 0 1 6 9 -5 3
4. Dinamo Tblisi (GEO) 3   0 0 3 2 38 0 0 1 2 6 0 0 2 0 32 -36 0
Last played match: 24-05-2008
Group A8 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Univ Vitebsk (BLR) 3   3 0 0 12 0 2 0 0 10 0 1 0 0 2 0