UEFA Women's Championship

Group 1

#   Team MP W D L F A D P Last 5 matches H2H
1 7 7 0 0 25 0 +25 21 W W W W W
2 6 4 0 2 19 5 +14 12 L W W L W
3 6 3 1 2 10 9 +1 10 D W L W W
4 6 2 0 4 10 17 -7 6 L W W L L
5 7 0 3 4 6 15 -9 3 D D L L L
6 6 0 2 4 5 29 -24 2 D L L L D
Final Tournament
Final Tournament or Play-off

Group 2

#   Team MP W D L F A D P Last 5 matches H2H
1 7 6 1 0 42 3 +39 19 W W W D W
2 7 5 1 1 36 10 +26 16 W L D W W
3 7 4 0 3 16 13 +3 12 W W L W L
4 6 3 0 3 20 15 +5 9 L W W L W
5 8 1 1 6 3 48 -45 4 L L L L L
6 7 0 1 6 3 31 -28 1 L L L L D
Final Tournament
Final Tournament or Play-off

Group 3

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 7 4 2 1 11 4 +7 14 W D W W L
2 Previous rank: 1 6 4 1 1 12 2 +10 13 L W W D W
3 Previous rank: 4 6 4 0 2 17 6 +11 12 W W L W W
4 Previous rank: 3 6 2 2 2 8 8 +0 8 L D D W L
5 7 2 1 4 8 16 -8 7 W L D W L
6 6 0 0 6 0 20 -20 0 L L L L L
Final Tournament
Final Tournament or Play-off

Group 4

#   Team MP W D L F A D P Last 5 matches H2H
1 6 6 0 0 23 2 +21 18 W W W W W
2 Previous rank: 3 4 2 1 1 10 6 +4 7 W L D W
3 Previous rank: 2 4 2 0 2 6 5 +1 6 L W L W
4 5 1 1 3 5 12 -7 4 L W D L L
5 5 0 0 5 1 20 -19 0 L L L L L
Final Tournament
Final Tournament or Play-off

Group 5

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 3 4 3 1 0 11 2 +9 10 W W D W
2 Previous rank: 4 4 2 1 1 9 2 +7 7 W L D W
3 Previous rank: 1 5 2 1 2 6 4 +2 7 L L W W D
4 Previous rank: 2 4 2 1 1 5 6 -1 7 W L D W
5 5 0 0 5 3 20 -17 0 L L L L L
Final Tournament
Final Tournament or Play-off

Group 6

#   Team MP W D L F A D P Last 5 matches H2H
1 6 5 1 0 16 1 +15 16 W W W D W
2 5 3 2 0 14 2 +12 11 W W D W D
3 5 2 1 2 8 13 -5 7 L W W L D
4 Previous rank: 5 5 0 1 4 5 14 -9 1 L L D L L
5 Previous rank: 4 5 0 1 4 5 18 -13 1 L L L D L
Final Tournament
Final Tournament or Play-off

Group 7

#   Team MP W D L F A D P Last 5 matches H2H
1 5 5 0 0 24 0 +24 15 W W W W W
2 Previous rank: 3 6 4 1 1 10 6 +4 13 W W W W L
3 Previous rank: 2 5 3 1 1 12 5 +7 10 L W W W D
4 7 2 0 5 16 11 +5 6 L L W L L
5 7 0 0 7 2 42 -40 0 L L L L L
Final Tournament
Final Tournament or Play-off

Players

Player Team Goal Penalty goals First goals
13 0 3
10 2 2
8 0 1
7 0 2
7 0 2
6 2 2
6 0 2
6 0 0
5 0 1
5 0 2
5 1 2
5 0 1
5 0 2
5 0 2
5 0 0

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65