UEFA Women's Championship 2009 Finland
Archive:  

Europe
UEFA Women's Championship
UEFA Women's Cup
AVC International Tournament
 
 
 
 
 
Free soccer content for your website
Qualifying 1st Round  ·  Qualifying 2nd Round
All  ·  Group 1  ·  Group 2  ·  Group 3  ·  Group 4  ·  Group 5  ·  Group 6
Group 1 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Spain 7   5 1 1 22 5 3 0 0 14 2 2 1 1 8 3 +17 16
2. England 6   5 1 0 17 1 3 1 0 9 0 2 0 0 8 1 +16 16
3. Czech Republic 7   4 2 1 17 9 2 1 0 9 3 2 1 1 8 6 +8 14
4. Belarus 7   1 0 6 9 26 1 0 3 7 13 0 0 3 2 13 -17 3
5. Northern Ireland 7   0 0 7 1 25 0 0 3 1 8 0 0 4 0 17 -24 0
Last played match: 26-06-2008
Group 2 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Sweden 6   6 0 0 28 0 2 0 0 8 0 4 0 0 20 0 +28 18
2. Italy 7   5 0 2 20 7 2 0 1 9 3 3 0 1 11 4 +13 15
3. Ireland 7   4 0 3 10 13 2 0 2 5 9 2 0 1 5 4 -3 12
4. Romania 7   1 1 5 8 26 1 0 3 4 16 0 1 2 4 10 -18 4
5. Hungary 7   0 1 6 6 26 0 1 3 4 14 0 0 3 2 12 -20 1
Last played match: 26-06-2008
Group 3 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. France 7   6 0 1 29 1 3 0 0 14 0 3 0 1 15 1 +28 18
2. Iceland 7   6 0 1 26 2 4 0 0 18 0 2 0 1 8 2 +24 18
3. Slovenia 7   4 0 3 10 16 3 0 1 7 5 1 0 2 3 11 -6 12
4. Greece 6   1 0 5 3 25 0 0 2 0 8 1 0 3 3 17 -22 3
5. Serbia 7   0 0 7 2 26 0 0 4 1 17 0 0 3 1 9 -24 0
Last played match: 26-06-2008
Group 4 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Germany 7   7 0 0 31 1 4 0 0 19 1 3 0 0 12 0 +30 21
2. Switzerland 6   3 1 2 8 12 2 1 0 5 2 1 0 2 3 10 -4 10
3. Belgium 7   3 1 3 7 12 2 1 1 6 8 1 0 2 1 4 -5 10
4. Netherlands 6   2 2 2 8 11 1 0 1 2 2 1 2 1 6 9 -3 8
5. Wales 8   0 0 8 1 19 0 0 4 0 10 0 0 4 1 9 -18 0
Last played match: 26-06-2008
Group 5 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Denmark 7   6 0 1 22 5 3 0 0 13 3 3 0 1 9 2 +17 18
2. Ukraine 6   6 0 0 14 1 3 0 0 8 1 3 0 0 6 0 +13 18
3. Scotland 7   2 1 4 9 7 0 1 2 0 2 2 0 2 9 5 +2 7
4. Slovakia 7   2 0 5 5 23 1 0 3 3 12 1 0 2 2 11 -18 6
5. Portugal 7   0 1 6 3 17 0 0 4 1 10 0 1 2 2 7 -14 1
Last played match: 26-06-2008
Group 6 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Norway 7   7 0 0 26 0 4 0 0 16 0 3 0 0 10 0 +26 21
2. Russia 5   4 0 1 18 5 2 0 0 7 1 2 0 1 11 4 +13 12
3. Austria 7   3 0 4 12 15 1 0 3 6 10 2 0 1 6 5 -3 9
4. Poland 7   2 1 4 10 16 1 0 2 6 8 1 1 2 4 8 -6 7
5. Israel 8   0 1 7 3 33 0 1 3 2 13 0 0 4 1 20 -30 1
Last played match: 26-06-2008
Latest news
23-05-2008 Macedonia handed 2010 finals
29-04-2008 Germany book place in WU19 finals
07-04-2008 Umea scrape through to fifth final
16-04-2007 Platini seeks bridge over troubled German waters