UEFA Women's Championship 2009 Finland
Archive:  

Europe
UEFA Women's Championship
UEFA Women's Cup
AVC International Tournament
 
 
 
 
 
Free soccer content for your website
Qualifying 1st Round  ·  Qualifying 2nd Round
All  ·  Group 1  ·  Group 2  ·  Group 3  ·  Group 4  ·  Group 5  ·  Group 6
Group 1 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. England 5   4 1 0 11 0 3 1 0 9 0 1 0 0 2 0 +11 13
2. Czechia 4   2 2 0 9 4 0 1 0 2 2 2 1 0 7 2 +5 8
3. Spain 4   2 1 1 9 3 1 0 0 4 0 1 1 1 5 3 +6 7
4. Belarus 4   1 0 3 6 11 1 0 2 6 7 0 0 1 0 4 -5 3
5. Northern Ireland 5   0 0 5 1 18 0 0 2 1 5 0 0 3 0 13 -17 0
Last played match: 20-03-2008
Group 2 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Italy 5   4 0 1 14 5 2 0 1 9 3 2 0 0 5 2 +9 12
2. Sweden 3   3 0 0 16 0 1 0 0 7 0 2 0 0 9 0 +16 9
3. Ireland 5   3 0 2 8 8 2 0 1 5 4 1 0 1 3 4 0 9
4. Hungary 4   0 1 3 5 15 0 1 1 4 6 0 0 2 1 9 -10 1
5. Romania 5   0 1 4 4 19 0 0 2 0 9 0 1 2 4 10 -15 1
Last played match: 20-03-2008
Group 3 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. France 5   4 0 1 22 1 2 0 0 12 0 2 0 1 10 1 +21 12
2. Iceland 4   3 0 1 10 2 2 0 0 6 0 1 0 1 4 2 +8 9
3. Slovenia 4   2 0 2 4 10 2 0 1 4 4 0 0 1 0 6 -6 6
4. Greece 3   0 1 2 0 9 0 0 1 0 3 0 1 1 0 6 -9 1
5. Serbia 4   0 1 3 1 15 0 1 1 0 8 0 0 2 1 7 -14 1
Last played match: 20-03-2008
Group 4 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Germany 5   5 0 0 22 1 3 0 0 15 1 2 0 0 7 0 +21 15
2. Netherlands 5   2 1 2 6 9 1 0 1 2 2 1 1 1 4 7 -3 7
3. Switzerland 4   2 1 1 5 9 1 1 0 3 2 1 0 1 2 7 -4 7
4. Belgium 4   2 0 2 2 4 1 0 0 1 0 1 0 2 1 4 -2 6
5. Wales 6   0 0 6 1 13 0 0 4 0 10 0 0 2 1 3 -12 0
Last played match: 20-03-2008
Group 5 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Ukraine 3   3 0 0 7 1 1 0 0 2 1 2 0 0 5 0 +6 9
2. Denmark 2   2 0 0 6 1 1 0 0 5 1 1 0 0 1 0 +5 6
3. Slovakia 4   2 0 2 3 8 1 0 2 2 8 1 0 0 1 0 -5 6
4. Scotland 4   1 1 2 4 3 0 1 1 0 1 1 0 1 4 2 +1 4
5. Portugal 5   0 1 4 2 9 0 0 2 0 2 0 1 2 2 7 -7 1
Last played match: 20-03-2008
Group 6 show matches
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P
1. Russia 4   3 0 1 14 5 1 0 0 3 1 2 0 1 11 4 +9 9
2. Norway 3   3 0 0 9 0 2 0 0 6 0 1 0 0 3 0 +9 9
3. Poland 4   2 1 1 8 6 1 0 0 4 1 1 1 1 4 5 +2 7
4. Austria 4   1 0 3 6 9 1 0 2 6 6 0 0 1 0 3 -3 3
5. Israel 5   0 1 4 3 20 0 1 2 2 11 0 0 2 1 9 -17 1
Last played match: 20-03-2008
Latest news
29-04-2008 Germany book place in WU19 finals
07-04-2008 Umea scrape through to fifth final
16-04-2007 Platini seeks bridge over troubled German waters